Galactic Empire Officer Profile #3971
(Retired) Tione AudrineAudrine / Retired Naval EF / / Retired Officers |
|
| [IS-1P] [MoM]x4 [IVC-SW] [IVC-BL]x2 [AAE-PB-8P] [MoC-4S] |
Medals & Awards Earned
Medals Received
Medals Awarded
Imperial Star, 1-Pin
Medal of Merit x 4
Imperial Victory Cross, Silver Wings
Imperial Victory Cross, Bronze Leaves x 2
Academy Award of Excellence, Platinum 8-Pin
Medal of Combat, Quad Stripe
Letter of Commendation
Medal of Merit x 4
Imperial Victory Cross, Silver Wings
Imperial Victory Cross, Bronze Leaves x 2
Academy Award of Excellence, Platinum 8-Pin
Medal of Combat, Quad Stripe
Letter of Commendation
Medals Received
| Medal of Merit awarded by Redd on 2009-07-29 | ||
| First place in the Forn Motto Competition. | ||
| Imperial Victory Cross, Bronze Leaves awarded by Fel on 2009-07-11 | ||
| Third Place in the Jedi Academy Ladder, ending 2009-06-30 | ||
| Medal of Merit awarded by Fel on 2009-07-11 | ||
| Special reward for increased participation in the Jedi Outcast Ladder in the Spring 2009 session. | ||
| Imperial Victory Cross, Bronze Leaves awarded by Fel on 2009-07-11 | ||
| Second Place in the Jedi Outcast Ladder, ending 2009-06-30 | ||
| Medal of Merit awarded by Longstreet on 2009-06-23 | ||
| 1st Brigade“s "Member of the Week" for excellent 5 times. | ||
| Letter of Commendation awarded by Longstreet on 2009-04-26 | ||
| Reporting in with over 40 pilot files within 4 days, with several high scores. | ||
| Imperial Victory Cross, Silver Wings awarded by Jagged Fel on 2009-04-04 | ||
| First Place in Flight Endurance competition | ||
| Medal of Merit awarded by La Forge on 2009-03-08 | ||
| Completing numerous basic and advanced combat certifications, flying multiple Combat Chamber simulations, and submitting a Galactic Battleground simulation to the NavyTC Office all within her first week after stationing. | ||
Medals Awarded
| Letter of Commendation awarded to Blair on 2009-06-06 | |
| Dedication to the club and continuously showing that he will contribute despite time restraints. | |