Galactic Empire Map
Planet Worxer Overview

Planet Worxer
General Details
Offical Name: Worxer Type: Rock Planet Coordinates: (5, 8) Average Length of Day: 43.8 Hours Average Temperature: 290 Kelvins (16.85° Celsius) Gravity Strength: Extremely Heavy Moons: 5 Description: The sole planet of the Worxer system is a massive planet, with a diameter approximately two and a half times larger than Coruscant. The geological makeup is proportionally identical, which is why the planet itself cannot be colonised, for its gravity is lethal to most known life forms. Not even resilent life forms has been able to come into existence on Worxer, probably due to this reason. | ![]() |
Moon Details
| Name | Description | |
![]() | Tyrnith | The innermost moon of the planet Worxer, Tyrnith is an excellent place to inhabit in every respect apart for two issues. Its proximity to the planet causes violent tidal movements, causing large tidal waves to sweep across the landmasses frequently. This causes the soil to be unstable, which precludes colonies from being built and developed. Moreover, Tyrnith is projected to be pulled down into Worxer in no more than a century. However, Tyrnith has modest deposits of Frasium, an ore rare enough to make mining operations profitable. Most of the miners are from Hocha and rotate around. The mining centers are interesting designs, essentially being multipurpose to the extreme. Equipped with repulsorlifts and water-propellors, these mines are capable of both hovering across land and cruising under the oceans. Many minebase commanders have decided to set up on the oceanfloor, despite the more expensive equipment required, as they are unaffected by the tidal forces while underwater. |
![]() | Sinan | Sinan is at the colder end of the temperate range due to a relatively thin atmosphere. It has the smallest population in the system and as such, does not play a major part in galactic, sector or system affairs. The settlements on the planet are all essentially towns. Sina City recieves its status from being the first location to upgrade its landing pads to an actual spaceport. The inhabitants are seen as anachronistic due to the dialect of basic they have regressed towards - part of a culture style that went out of style thousands of years ago. The architecture style is strangely incongrugous, combining outdated styles with modern materials. The effect, coupled with several attractive loopholes in the local tax laws, has attracted some wealthy retirees to the moon. |
![]() | Hocha | The most heavily populated body in the system and concidentally the largest moon of Worxer, Hocha is mostly shielded from the higher-than-average amount of asteroid strikes the outer two moons suffer due to their acting as gravitionally-attactive shields for the inner moons. Hocha has several dozen cities spread evenly over the surface with an even mixture of agricultural and coastal cities. Hochi City is the capital of the system and contains the Worxer SYstem Governor's palace, as well as a substantial spaceport capable of handling part of the traffic from the mining operations in the debris cloud belt, where the local Imperial Taxation Bureau levies an appropiate percentage on the goods before permitting departure to take place. There is a modest force consisting of fighter squadrons based on this moon, as a surface-to-space weapon network with complete coverage was - and still is - deemed too expensive. Their primary mission is to defend Hocha from enemy attack. In reality, however, they are used mainly to intercept inbound asteroids which are of sufficient size to pose a threat to the moon. The fighter squadrons consisted of Z-95 Headhunters and were supplemented by several TIE squadrons upon entry into the Empire. The fighters were an attempt to make Hocha less dependent on Olgad's anti-asteroid network. Needless to say, the older members of the population harbor some resentment against the Olgadians as a result of their political maneuvers in the time of the Old Republic. |
![]() | Olgad | Olgad has an extensive network of surface-to-space weaponry that is proportionally greater than Hocha, as the average number of asteroid and meteorite threats is surpassed only by Faselli and Worxer. In addition to destroying those which threatens the moon itself, Olgad's weapon network is also charged with destroying every last asteroid which enters range. To assist in this purpose, there are dozens of outward-looking satellites in orbit, coordinated by an anti-asteroid base, designated Thrum Base. Thrum Base is located on the outskirts of Ganna City With the second largest population in the Worxer System, Olgad wielded incredible political power over even Hocha before the Empire annexed the system, thanks to its anti-asteroid network. Due to this power, both the moons of Sinan and Hocha harbor some resentment against Olgad. |
![]() | Faselli | Faselli is of little use in terms of resources. However, its position as the outermost moon of Worxer grants it spectacular displays of the phenomen known as shooting stars. This is the reason there is a tourist resort - cleverly named Meteorita Plaza - on the surface, which sees its busiest time while Worxer is between Faselli and Worxe, where it is in perpetual darkness and the shooting stars displays are much more spectacular. The rapid rotation of the moon allows any one place on its surface frequent views of shooting stars. Meteorita Plaza itself is ringed by surface-to-space turbolasers and laser batteries in order to destroy any incoming masses which threatens the resort. They also serve as a deterrent to pirates drawn by the prospects of raiding a resort filled with wealthy sightseers. Indeed, pirates have tried and failed in the past and Faselli's Meteorita Plaza maintains an excellent reputation for safety. |

