GE Combat Chamber: Mission Details
| Ge Simulation #33 | ||
| Code | ERS-33 | |
| Platform | X-Wing vs. TIE Fighter (XvT) | |
| Description | A new, mineral rich planet has been discovered.The VSD Dominance has been tasked with obtaining it... Through force if necessary. | |
| No. of Missions | 3 | |
| No. of Completions | 39 | |
| Creator(s) | Mission 1: Paul Mission 2: Paul Mission 3: Paul |
|
| High Scores | Overall: 120029 - Mar - Mission 1: 23319 - Mar - Mission 2: 51100 - Mar - Mission 3: 45610 - Mar |
|
| Reviews | View Reviews | Submit a Review | |
| Average Rating | [ 3 ] | |
[ Download Simulation ] - [ Installation Instructions ]
Reviews |
[ 3 ]