Elite Pilots of The Empire
... containing the Navy's high-score charts, in recognition of its most skilled pilots ...
GE COMBAT SIMULATIONS
SIMULATION #1
Reference Code: GES001-M
PLACING | PILOT |
1- 48,230 | Syrtaras (Syrtaras@gmx.net) |
2- 44,141 | Kerethrion (paul.ward@zetnet.co.uk) |
3- 42,707 | Priyum (priyumpatel@hotmail.com) |
4- 40,734 | Palantas (Palantas@aol.com) |
5- 27,115 | Calorn (Calorn@juno.com) |
SIMULATION #2
Reference Code: GES002-M
PLACING | PILOT |
1- 68,240 | Dragon Spirit (Drakemage@aol.com) |
2- 32,802 | Palantas (Palantas@aol.com) |
3- 32,486 | Syrtaras (Syrtaras@gmx.net) |
4- 31,435 | Stele (TBomb737@aol.com) |
5- 27,005 | Priyum (priyumpatel@hotmail.com) |
SIMULATION #3
Reference Code: GES003-M
PLACING | PILOT |
1- 50,695 | Palantas (Palantas@aol.com) |
2- 46,082 | Stele (TBomb737@aol.com) |
3- 38,675 | Priyum (priyumpatel@hotmail.com) |
4- 34,875 | Junon (CMJunon@aol.com) |
5- 23,495 | Ziett (sirjimbob44@yahoo.com) |
SIMULATION #4
Reference Code: GES004-B
PLACING | PILOT |
1- 245,050 | Palantas (Palantas@aol.com) |
2- 231,836 | Syrtaras (Syrtaras@gmx.net) |
3- 189,000 | Priyum (priyumpatel@hotmail.com) |
4- 179,412 | Junon (CMJunon@aol.com) |
5- 170,512 | Stele (TBomb737@aol.com) |
SIMULATION #5
Reference Code: GES005-M
PLACING | PILOT |
1- 68,330 | Palantas (Palantas@aol.com) |
2- 51,279 | Priyum (priyumpatel@hotmail.com) |
3- 50,338 | Junon (CMJunon@aol.com) |
4- 26,419 | Ziett (sirjimbob44@yahoo.com) |
5- 20,781 | Corran (LockMartFL@aol.com) |
SIMULATION #6
Reference Code: GES006-M
PLACING | PILOT |
1- 000,000 | TBA |
2- 000,000 | TBA |
3- 000,000 | TBA |
4- 000,000 | TBA |
5- 000,000 | TBA |
SIMULATION #7
Reference Code: GES007-M
PLACING | PILOT |
1- 000,000 | TBA |
2- 000,000 | TBA |
3- 000,000 | TBA |
4- 000,000 | TBA |
5- 000,000 | TBA |
SIMULATION #8
Reference Code: GES008-M
PLACING | PILOT |
1- 42,017 | Corran (LockMartFL@aol.com) |
2- 2,460 | Jansen (Vader71483@aol.com) |
3- 000,000 | TBA |
4- 000,000 | TBA |
5- 000,000 | TBA |
SIMULATION #9
Reference Code: GES009-M
PLACING | PILOT |
1- 000,000 | TBA |
2- 000,000 | TBA |
3- 000,000 | TBA |
4- 000,000 | TBA |
5- 000,000 | TBA |
|